| | Formation | Earthquake | Volcano |
| 1 | Lava Tube | Taiwan, Mar 2002 | Toba (long ago) |
| 2 | Caldera (crater lake) | China, (Gansu)Dec. 1920 | Irazu, 1965 |
| 3 | Volcanic dike | San Francisco, 1989 | Pinatubo, 1991 |
| 4 | Geyser | Lisbon, Nov. 1755 | Pelee 1902 |
| 5 | Volcanic Island | Japan, Sept. 1923 | Krakatoa 1883 |
| 6 | Mountain (formation of) | Pakistan (Quetta) May 1930 | Mt. St. Helen’s 1980 |
| 7 | Cinder cone volcano (formation of) | Kobe, Jan. 1955 | Vesuvius 79 AD |
Total Pageviews
Tuesday, November 23, 2010
Earth's Crust PowerPoint
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment