2010 FIFA World Cup South Africa Pool | ||||||||||||||||||||
Group Winners | Second Round | Quarter - Finals | Semi-Finals | Finals | ||||||||||||||||
Group A | ||||||||||||||||||||
South Africa | A1 | Mexico | ||||||||||||||||||
Mexico | A2 | Uruguay | Mexico | |||||||||||||||||
Uruguay | A3 | South Africa | versus | S1 | Mexico | |||||||||||||||
France | A4 | France | Korea Republic | |||||||||||||||||
Group B | ||||||||||||||||||||
Argentina | B1 | Argentina | ||||||||||||||||||
Nigeria | B2 | Korea Republic | Argentina | Mexico | ||||||||||||||||
Korea Republic | B3 | Nigeria | versus | S2 | Argentina | versus | Q1 | Serbia | ||||||||||||
Greece | B4 | Greece | Uruguay | Serbia | ||||||||||||||||
Group C | ||||||||||||||||||||
England | C1 | England | ||||||||||||||||||
USA | C2 | USA | England | Argentina | ||||||||||||||||
Algeria | C3 | Slovenia | versus | S3 | Serbia | versus | Q2 | Argentina | ||||||||||||
Slovenia | C4 | Algeria | Serbia | Germany | ||||||||||||||||
Group D | ||||||||||||||||||||
Germany | D1 | Germany | Serbia | |||||||||||||||||
Australia | D2 | Serbia | Germany | versus | SF1 | Brazil | ||||||||||||||
Serbia | D3 | Ghana | versus | S4 | Germany | Brazil | ||||||||||||||
Ghana | D4 | Australia | USA | Brazil | ||||||||||||||||
versus | Spain | Winner | ||||||||||||||||||
Group E | Spain | |||||||||||||||||||
Netherlands | E1 | Netherlands | Argentina | |||||||||||||||||
Denmark | E2 | Cameroon | Netherlands | versus | SF2 | Spain | ||||||||||||||
Japan | E3 | Denmark | versus | S5 | Netherlands | Spain | ||||||||||||||
Cameroon | E4 | Japan | Paraguay | |||||||||||||||||
Aggregate Goals | 161 | |||||||||||||||||||
Group F | Golden Boot | David Villa | ||||||||||||||||||
Italy | F1 | Italy | ||||||||||||||||||
Paraguay | F2 | Paraguay | Italy | Netherlands | ||||||||||||||||
New Zealand | F3 | Slovakia | versus | S6 | Italy | versus | Q3 | Brazil | ||||||||||||
Slovakia | F4 | New Zealand | Cameroon | Brazil | ||||||||||||||||
Group G | ||||||||||||||||||||
Brazil | G1 | Brazil | ||||||||||||||||||
Korea DPR | G2 | Portugal | Brazil | Italy | ||||||||||||||||
Cote d'Ivoire | G3 | Cote d'Ivoire | versus | S7 | Brazil | versus | Q4 | Spain | ||||||||||||
Portugal | G4 | Korea DPR | Chile | Spain | ||||||||||||||||
Group H | ||||||||||||||||||||
Spain | H1 | Spain | ||||||||||||||||||
Switzerland | H2 | Chile | Spain | |||||||||||||||||
Honduras | H3 | Switzerland | versus | S8 | Spain | |||||||||||||||
Chile | H4 | Honduras | Portugal | |||||||||||||||||
Total Pageviews
Wednesday, June 30, 2010
My World Cup picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment